Pedigrees of Bavanew Pomeranians
Dakota: BPIS Ch. Bavanew's The Dragon Master
(Championships are Canadian unless otherwise indicated)
| Ch. Bavanew's Superman | Bavanew's Silver Bullet | Bavanew's Top Gun | C/A Ch. Chriscendo Calvin Klein ROMX |
| C/A/Bda Ch. Millamor's Rock Medallion ROMX | |||
| Mercer's News Charm | Chesai News Flash | ||
| Mercer's Viva Touch | |||
| Bavanew's Love Bug's Image | Ch. Chriscendo Castlerock | C/A/Bda Ch. Millamor's Rock Medallion ROMX | |
| Chriscendo Cassandra | |||
| Bavanew's Tosca Tocarra | Bavanew's Love Bug | ||
| Bavanew's Lady Tosca |
| Bavanew's Charming Tara | Ch. Bavanew's Starman | Ch. Bavanew's Starfighter | BIS/BISS Ch Bavanew's Somewhere in Time |
| Bavanew's Golden Starmist | |||
| Bavanew's Scarlett Rose | Bavanew's Northern Lights | ||
| Mercer's Keri Sugar Sun | |||
| Mercer's News Charm | Chesai News Flash | Am. Ch. Bonner's Co-Starlyn Newsmaker | |
| Collier's Golden Charlene | |||
| Mercer's Viva Touch | Am. Ch. Mercer's Touch O'Duke | ||
| Mercer's Touch O'Duke |
Home • Photo Album • About Us • Pedigrees of Our Pom Moms • Contact Us • CKC Breed Standard • VIEW NEXT DOG